<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ocean Acidification</title>
	<atom:link href="http://centerforoceansolutions.org/climate/impacts/ocean-acidification/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerforoceansolutions.org/climate</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Aug 2010 03:09:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New ocean acidification web pages &#171; Ocean acidification</title>
		<link>http://centerforoceansolutions.org/climate/impacts/ocean-acidification/comment-page-1/#comment-34</link>
		<dc:creator>New ocean acidification web pages &#171; Ocean acidification</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://centerforoceansolutions.org/climate/?page_id=34#comment-34</guid>
		<description>[...] New ocean acidification web&#160;pages   Published 18 December 2009   Media coverage Leave a&#160;Comment       The Center for Ocean Solutions has 3 new web pages, with graphs and movies, on ocean acidification.Center for Ocean Solutions, web site. [...]</description>
		<content:encoded><![CDATA[<p>[...] New ocean acidification web&nbsp;pages   Published 18 December 2009   Media coverage Leave a&nbsp;Comment       The Center for Ocean Solutions has 3 new web pages, with graphs and movies, on ocean acidification.Center for Ocean Solutions, web site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ocean Acidification &#8211; The &#8220;Other&#8221; Inconvenient Truth &#171; A Bit of Stardust</title>
		<link>http://centerforoceansolutions.org/climate/impacts/ocean-acidification/comment-page-1/#comment-33</link>
		<dc:creator>Ocean Acidification &#8211; The &#8220;Other&#8221; Inconvenient Truth &#171; A Bit of Stardust</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://centerforoceansolutions.org/climate/?page_id=34#comment-33</guid>
		<description>[...] Center for Ocean Solutions: Decalcification [...]</description>
		<content:encoded><![CDATA[<p>[...] Center for Ocean Solutions: Decalcification [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New ocean acidification web pages &#171; Ocean acidification</title>
		<link>http://centerforoceansolutions.org/climate/impacts/ocean-acidification/comment-page-1/#comment-31</link>
		<dc:creator>New ocean acidification web pages &#171; Ocean acidification</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://centerforoceansolutions.org/climate/?page_id=34#comment-31</guid>
		<description>[...] New ocean acidification web&#160;pages   Published 18 December 2009   Web sites and blogs Leave a&#160;Comment       The Center for Ocean Solutions has 3 new web pages, with graphs and movies, on ocean acidification.Center for Ocean Solutions, web site. [...]</description>
		<content:encoded><![CDATA[<p>[...] New ocean acidification web&nbsp;pages   Published 18 December 2009   Web sites and blogs Leave a&nbsp;Comment       The Center for Ocean Solutions has 3 new web pages, with graphs and movies, on ocean acidification.Center for Ocean Solutions, web site. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
